|
|
||||||||||||||||||||||||||||||||||
|
|
Desert RATS Trail Running FestivalOverall Finish ListApril 18, 2009Results By Race Management Systems, Inc. 25 Mile Overall Place Name Bib No Age Age Group Time
1 Duncan Callahan 90 26 1 M 0-34 3:10:45
2 Anna Pichrtova 202 35 1 F 35-50 3:24:10
3 Scott Drum 69 38 1 M 35-50 3:24:37
4 Ryan Cooper 99 34 2 M 0-34 3:25:29
5 Robert Woerne 246 44 2 M 35-50 3:33:01
6 Keri Nelson 44 27 1 F 0-34 3:35:51
7 Jeff Courter 102 38 3 M 35-50 3:43:39
8 Travis Mattern 176 34 3 M 0-34 3:47:23
9 Bob Africa 71 36 4 M 35-50 3:47:45
10 Julie Olsen 197 27 2 F 0-34 3:49:44
11 Brian Hunter 144 42 5 M 35-50 3:56:19
12 Tressa Breindel 83 30 3 F 0-34 3:56:30
13 Jamon Whitehead 243 26 4 M 0-34 3:57:53
14 Jenna Gruben 125 31 4 F 0-34 3:58:22
15 Bryan Gilmore 123 37 6 M 35-50 4:01:51
16 Allen Hadley 126 51 1 M 51-99 4:02:12
17 Dan Brillon 84 43 7 M 35-50 4:02:36
18 Todd Kennedy 153 34 5 M 0-34 4:03:36
19 Geoff Shaffer 222 41 8 M 35-50 4:04:33
20 Benjamin Dunn 115 36 9 M 35-50 4:05:17
21 Gilles Cote 100 52 2 M 51-99 4:05:26
22 Chris Wright 70 37 10 M 35-50 4:06:20
23 Gavin McKenzie 180 25 6 M 0-34 4:06:38
24 Matt Morrill 185 30 7 M 0-34 4:08:59
25 Tim Hoppin 139 28 8 M 0-34 4:09:38
26 Mike Farris 15 36 11 M 35-50 4:11:50
27 Michael Barton 81 40 12 M 35-50 4:11:55
28 Sari Anderson 106 30 5 F 0-34 4:13:45
29 Louisa Jenkins 148 43 2 F 35-50 4:16:55
30 Monte Lunacek 168 35 13 M 35-50 4:18:55
31 Alex Schirer 219 27 9 M 0-34 4:19:26
32 Justin Snow 230 35 14 M 35-50 4:23:44
33 Mike Poland 203 42 15 M 35-50 4:25:39
34 Shawn Howard 68 41 16 M 35-50 4:25:53
35 Michael Hlavacek 134 36 17 M 35-50 4:25:57
36 Nan Frates 118 48 3 F 35-50 4:26:05
37 John Arnot 75 41 18 M 35-50 4:26:47
38 Shannon Schwab 221 32 6 F 0-34 4:28:23
39 Brad Tollefson 111 47 19 M 35-50 4:30:20
40 James Turner 235 31 10 M 0-34 4:33:37
41 Kimball Crangle 105 32 7 F 0-34 4:35:27
42 Deborah Davies 108 35 4 F 35-50 4:41:50
43 Colleen Cooke 98 36 5 F 35-50 4:43:30
44 James Cox 104 43 20 M 35-50 4:44:39
45 Michael Kirklen 158 44 21 M 35-50 4:44:52
46 JP Ingebrigtsen 146 48 22 M 35-50 4:45:36
47 Derek Moore 184 46 23 M 35-50 4:47:25
48 Dave Butler 88 36 24 M 35-50 4:48:46
49 Andrew Wittwer 245 38 25 M 35-50 4:50:02
50 Anne Kilgore 154 53 1 F 51-99 4:51:40
51 Brian Humphrey 143 36 26 M 35-50 4:53:46
52 Amy Allison 73 41 6 F 35-50 5:01:07
53 Brian McCarrey 179 31 11 M 0-34 5:01:26
54 Jane Hilt 133 50 7 F 35-50 5:02:45
55 Audra Duke 114 36 8 F 35-50 5:03:24
56 Chad Kipfer 157 37 27 M 35-50 5:03:31
57 Tom Wotka 248 36 28 M 35-50 5:04:06
58 Candace Keller 151 36 9 F 35-50 5:05:03
59 Deanna McLaughlin 38 53 2 F 51-99 5:05:22
60 Richard VanGytenbeek 237 52 3 M 51-99 5:05:29
61 Julia Bartel 80 43 10 F 35-50 5:05:37
62 Jamie Dawson 109 39 29 M 35-50 5:06:03
63 Susan McAward 178 44 11 F 35-50 5:10:53
64 Steve Daniel 107 35 30 M 35-50 5:11:05
65 Jennifer Pederson 200 32 8 F 0-34 5:13:07
66 Trevor Gates 122 30 12 M 0-34 5:17:29
67 Katie Gates 121 30 9 F 0-34 5:17:31
68 Gail Leedy 166 55 3 F 51-99 5:18:06
69 Ranie Lynds 169 32 10 F 0-34 5:18:08
70 Cathy Johnson 149 41 12 F 35-50 5:18:15
71 Laurie Chlopek 96 54 4 F 51-99 5:18:54
72 Molly Moyer 189 33 11 F 0-34 5:20:57
73 Suzanne Sonye 231 45 13 F 35-50 5:21:00
74 Jim Conaghan 97 42 31 M 35-50 5:21:36
75 Ellie Shropshire 226 46 14 F 35-50 5:22:33
76 Mary Skowron 227 39 15 F 35-50 5:22:40
77 Alene Nitzky 196 45 16 F 35-50 5:23:46
78 Dave Sharpe 223 40 32 M 35-50 5:23:48
79 Fraser Roberts 215 39 33 M 35-50 5:23:50
80 Jennifer Kumbier 162 28 12 F 0-34 5:26:44
81 Morgan Reynolds 212 38 34 M 35-50 5:27:33
82 Jen Lavely 163 31 13 F 0-34 5:32:22
83 Chuck DeNure 110 47 35 M 35-50 5:33:20
84 Rikard Pearson 199 48 36 M 35-50 5:34:05
85 Graydon Pearson 198 38 37 M 35-50 5:34:11
86 Lori Bantekas 79 39 17 F 35-50 5:34:44
87 Terry Brown 85 48 38 M 35-50 5:35:37
88 Jill Bustamante 87 45 18 F 35-50 5:35:57
89 Cory Petersen 201 43 39 M 35-50 5:35:58
90 Karen Helfrich 131 42 19 F 35-50 5:36:35
91 Robert Kanieski 214 31 13 M 0-34 5:36:37
92 Daniel Bryant 86 50 40 M 35-50 5:37:12
93 Brian Caplin 93 41 41 M 35-50 5:37:31
94 Terri Handy 128 44 20 F 35-50 5:39:47
95 Michaela Query 209 24 14 F 0-34 5:40:17
96 Joe Query 207 26 15 F 0-34 5:40:23
97 Michael Shehan 224 37 42 M 35-50 5:40:25
98 Julie Lindstrom 30 42 21 F 35-50 5:44:54
99 Jonathan Evans 117 39 43 M 35-50 5:46:00
100 Cindi Yaklich 250 52 5 F 51-99 5:46:45
101 Derek Kronberg 161 38 44 M 35-50 5:49:23
102 Matt Query 208 32 14 M 0-34 5:53:04
103 Rachel Etter 116 27 16 F 0-34 5:53:06
104 Richard Morris 186 36 45 M 35-50 5:56:23
105 Thomas Nelson 194 48 46 M 35-50 6:00:36
106 Elizabeth Byrd 89 58 6 F 51-99 6:00:48
107 Mireille Cameron 91 39 22 F 35-50 6:01:11
108 Kim Kanaday 150 49 23 F 35-50 6:02:11
109 Ron Flint 16 62 4 M 51-99 6:04:06
110 Nena Warren-Felsher 242 52 7 F 51-99 6:05:24
111 David Harrison 129 52 5 M 51-99 6:06:44
112 Jane Moser Cox 42 50 24 F 35-50 6:06:52
113 Erika Van Meter 236 37 25 F 35-50 6:10:16
114 Lori Hawkins 130 48 26 F 35-50 6:16:31
115 Kevin Maguire 181 49 47 M 35-50 6:21:46
116 Richard Neslund 45 61 6 M 51-99 6:33:50
117 Eric Sandstrom 124 57 7 M 51-99 6:36:45
118 Bill Moyle 190 70 8 M 51-99 6:36:57
119 Whitney Bell 4 30 17 F 0-34 6:43:03
120 Della Nelson 192 50 27 F 35-50 6:43:31
121 Jean Carpenter 94 50 28 F 35-50 6:44:28
122 Katherine Throndsen 234 25 18 F 0-34 6:46:57
123 Kirstin Nelson 193 24 19 F 0-34 6:50:14
124 Jodi Martin-fessler 172 49 29 F 35-50 6:54:10
125 Ivanna Austell 77 47 30 F 35-50 6:56:53
126 Philip Kahn 26 55 9 M 51-99 7:05:59
127 Sandra Harting 22 48 31 F 35-50 7:38:06
128 David Cox 103 50 48 M 35-50 7:42:43
129 Larry Haak 220 53 10 M 51-99 7:47:11
130 Christopher Reynolds 211 66 11 M 51-99 9:13:40
131 Colleen Ihnken 145 45 32 F 35-50 11:26:32
50 Mile Overall Place Name City Bib No Age Age Group Time
1 Andrew Skurka 54 28 1 M 0-34 7:28:37
2 Nick Clark 8 34 2 M 0-34 7:44:05
3 Shaun Martin 33 27 3 M 0-34 7:59:25
4 Bryan Goding 18 37 1 M 35-50 8:09:20
5 Glenn Steckler 67 44 2 M 35-50 8:11:26
6 Brooks Williams 244 26 4 M 0-34 8:49:26
7 Helen Cospolich 10 32 1 F 0-34 8:52:46
8 Jeremy Humphrey 24 29 5 M 0-34 9:07:18
9 Kris Quandt 51 35 3 M 35-50 9:26:04
10 Daniel Schmidt 52 51 1 M 51-99 9:29:35
11 Garrett Peltonen 49 27 6 M 0-34 9:35:19
12 Brian Kent 27 52 2 M 51-99 9:40:10
13 Kirk Apt 2 46 4 M 35-50 9:43:45
14 Sean McCuddy 36 30 7 M 0-34 9:49:28
15 David Wilcox 62 47 5 M 35-50 9:49:50
16 Megan Morrissey 41 39 1 F 35-50 9:55:41
17 Eric Payne 48 27 8 M 0-34 10:07:57
18 Paul Grimm 20 40 6 M 35-50 10:12:21
19 Morgan Murri 43 44 7 M 35-50 10:13:38
20 Vicki Hunter 5 48 2 F 35-50 10:14:46
21 Fred Ecks 14 43 8 M 35-50 10:22:57
22 Joe Wolf 65 41 9 M 35-50 10:30:22
23 Jon Teisher 59 33 9 M 0-34 10:33:19
24 Davy Crockett 11 50 10 M 35-50 10:47:16
25 Milada Copeland 9 45 3 F 35-50 10:49:57
26 Garry Curry 12 55 3 M 51-99 11:08:45
27 Matthew Gunn 21 32 10 M 0-34 11:28:17
28 Kristen Campbell 6 39 4 F 35-50 11:31:12
29 Rachel van Sloun 61 36 5 F 35-50 11:41:39
30 Daniel Albertson 1 31 11 M 0-34 11:49:21
31 John McAward 35 49 11 M 35-50 11:52:09
32 Caroline Soong 55 27 2 F 0-34 12:00:22
33 Doug Newton 46 32 12 M 0-34 12:23:12
34 Phil Wiley 63 47 12 M 35-50 12:27:18
35 Dale Hawkins 23 35 13 M 35-50 12:31:02
36 Colleen Ford 17 47 6 F 35-50 12:36:34
37 Carolyn Luckett 32 42 7 F 35-50 12:40:47
38 Brian Searcy 53 39 14 M 35-50 12:41:46
39 Julian Martinez 34 47 15 M 35-50 12:41:47 40 Tan Seng-Lai 58 37 16 M 35-50 12:57:51
10 Mile Overall Place Name City Bib No Age Age Group Time
1 Jeremy Duncan 71 27 ***** M 0-34 1:19:06.5
2 Shaun Scholl 19 44 1 M 35-50 1:21:26.8
3 Mike Moher 24 48 2 M 35-50 1:22:42.7
4 Brian Passenti 17 34 1 M 0-34 1:23:31.2
5 Bryan Yeager 12 35 3 M 35-50 1:24:25.6
6 Mary Cote 277 44 ***** F 35-50 1:24:55.8
7 Carl Bruggeman 23 45 4 M 35-50 1:25:03.3
8 Marie Voss-Patterson 30 29 1 F 0-34 1:26:48.9
9 Myriah Blair 40 32 2 F 0-34 1:26:55.3
10 Karen Thorpe 64 38 1 F 35-50 1:28:09.3
11 Joe Cain 7 40 5 M 35-50 1:28:50.9
12 Justin Ochocki 53 29 2 M 0-34 1:29:12.6
13 Brian After 66 36 6 M 35-50 1:29:56.3
14 Melissa Goodman 28 34 3 F 0-34 1:30:33.6
15 Jen Hurley 35 31 4 F 0-34 1:32:24.7
16 Matt Frye 73 40 7 M 35-50 1:32:26.0
17 Nancy Dolan 63 52 1 F 51-99 1:32:38.8
18 Ashley Arnold 70 22 5 F 0-34 1:33:00.1
19 Peter Heitzman 67 45 8 M 35-50 1:33:24.7
20 Steph Scholl 20 46 2 F 35-50 1:35:26.1
21 Rose Cory 1 33 6 F 0-34 1:35:38.7
22 Brett Stearns 13 29 3 M 0-34 1:35:42.3
23 Raymond Churgovich 342 43 9 M 35-50 1:36:31.3
24 Lisa Raleigh 6 45 3 F 35-50 1:37:10.5
25 Ashley Wallace 45 28 7 F 0-34 1:37:18.5
26 Robert Crawford 26 42 10 M 35-50 1:37:22.0
27 Chris Howe 50 29 4 M 0-34 1:37:58.3
28 Jeff Smith 76 32 5 M 0-34 1:38:41.9
29 Candy Underhill 41 37 4 F 35-50 1:38:46.4
30 Thomas Nelson 21 63 1 M 51-99 1:38:50.0
31 Cathryn Haskins 15 29 8 F 0-34 1:42:39.8
32 Lea Stenerson 65 33 9 F 0-34 1:42:59.3
33 Tiffany Brower 46 28 10 F 0-34 1:43:23.2
34 Jessie Johnson 27 32 11 F 0-34 1:43:54.1
35 Peter Kalesz 363 44 11 M 35-50 1:44:20.7
36 Levi Kroschel 51 27 6 M 0-34 1:44:27.5
37 Karl Keller 358 42 12 M 35-50 1:44:41.3
38 Dave Butler 340 36 13 M 35-50 1:44:50.3
39 Colleen Cooke 323 36 5 F 35-50 1:44:56.4
40 Ericka Kastner 22 39 6 F 35-50 1:45:24.2
41 Dan Liden 359 40 14 M 35-50 1:47:08.4
42 Keno Rodriguez 48 40 15 M 35-50 1:47:11.5
43 Amy Villacci 59 29 12 F 0-34 1:47:19.5
44 Catherine Wells 36 35 7 F 35-50 1:47:27.3
45 Robin Schiller 16 56 2 M 51-99 1:48:57.3
46 Lynn Mulvihill 58 27 13 F 0-34 1:50:26.5
47 Kara Turner 264 28 14 F 0-34 1:51:56.2
48 Michelle Delman 77 35 8 F 35-50 1:55:35.4
49 Lisa McKenzie 33 47 9 F 35-50 1:55:36.1
50 Jason Bachlet 78 39 16 M 35-50 1:56:04.1
51 Jill Anson 42 39 10 F 35-50 1:56:47.7
52 Krista Ochocki 52 28 15 F 0-34 1:59:05.3
53 Mark Robbins 8 44 17 M 35-50 1:59:08.2
54 Donna Whittington 5 48 11 F 35-50 2:00:02.3
55 Jennifer Elliot 10 40 12 F 35-50 2:00:25.0
56 Andy Winnefeld 44 38 18 M 35-50 2:00:26.0
57 Cathy Porter 9 43 13 F 35-50 2:00:28.6
58 Kristin Pogue 57 27 16 F 0-34 2:00:45.3
59 Cory Meaker 49 28 7 M 0-34 2:00:56.6
60 Ann Leonard 346 29 17 F 0-34 2:01:31.9
61 Lou Villaire 75 44 19 M 35-50 2:03:03.0
62 Helga Adasz 25 43 14 F 35-50 2:04:03.5
63 Steven DeFeyter 62 57 3 M 51-99 2:06:11.3
64 Kelcey Nichols 315 34 18 F 0-34 2:11:41.2
65 Karen Hall 34 49 15 F 35-50 2:14:21.8
66 Julian Martinez 38 47 20 M 35-50 2:17:42.6
67 Debra Montgomery 298 48 16 F 35-50 2:18:54.1
68 Dedee Caplin 318 41 17 F 35-50 2:19:01.7
69 Suzette Williams-Wingo 357 40 18 F 35-50 2:19:49.7
70 Laura Marcello 4 38 19 F 35-50 2:23:42.2
71 Jami Friday 37 33 19 F 0-34 2:25:16.0
72 Tracy Kerr 47 46 20 F 35-50 2:27:58.2
73 Donna Dobbs 32 15 20 F 0-34 2:27:59.4
74 Jim Davis 297 54 4 M 51-99 2:28:43.5
75 Nancy Murri 68 45 21 F 35-50 2:30:15.0
76 Denali Murri 360 19 21 F 0-34 2:30:16.4
77 Bill Moyle 3 70 5 M 51-99 2:31:36.9
78 Ed Herndon 31 49 21 M 35-50 2:40:10.9
79 Sandra Harting 2 48 22 F 35-50 2:48:56.1
5 Mile Overall
Place Name City Bib No Age Age Group Time
1 John Stroud 29 45 ***** M 35-50 49:21.5
2 Joy Stearns 14 26 ***** F 0-34 52:48.0
3 Terry Schmalz 362 47 1 F 35-50 53:07.5
4 Berit Bjerke-Daniels 11 44 2 F 35-50 54:45.8
5 David Riggs 69 34 1 M 0-34 54:50.4
6 Jim Hardcastle 74 42 1 M 35-50 55:16.6
7 Brynna Vogt 39 26 1 F 0-34 58:51.8
8 Pete Chapola 72 47 2 M 35-50 58:52.6
9 Trent Jones 43 30 2 M 0-34 1:00:07.5
10 Kate Wissing 18 27 2 F 0-34 1:01:30.3
11 Linda DeNure 361 51 1 F 51-99 1:05:23.0
12 Gregg Allison 275 47 3 M 35-50 1:09:25.2
13 Jon Teisher 56 33 3 M 0-34 1:14:51.6
14 Jessica Kreiling 54 31 3 F 0-34 1:18:47.6
15 Robert Albright 61 68 1 M 51-99 1:32:44.1
16 Virginia Bitner 60 59 2 F 51-99 1:38:18.2
|
|||||||||||||||||||||||||||||||||